Datasheets
These are the current selection of datasheets on pdf format for ASI and related devices.
| BV101 | USB to Serial convertor 5V |
| BV102 | USB to Serial convertor 3.3V |
| BV103 | USB to Serial Dual Voltage 3.3V & 5V convertor |
| BV4102 | Serial 3 colour 8 x 8 LED Matrix - no longer available |
| BV4108B16x2 | Serial 16 x 2 LCD Display |
| BV4018 | Serial Serial LCD controller |
| BV4113 | Serial DC / Stepper motor controller |
| BV4141 | bVT100 Colour 132x132 Display |
| BV4141-s |
Supplement to the BV4141 Datasheet with PCB/Display mounting and
connector details |
| BV4143 | PCB for Nokia replacement display as used in BV4141 |
| BV4501 | IASI Twin Relay |
| BV4503 | IASI 8 Port Digital Switch - no longer available see BV4626 |
| BV4505 | IASI 12 Key Keypad |
| BV4507 | IASI 9 Channel ADC - no longer available see BV4626 |
| BV4511 | bVT100 128x64 Graphic Display |
| BV4511-c | Controller only datasheet |
| BV604 | IASI Serial Lead - no data available |
Related
| L293 | H Bridge Push Pull 4 channel driver as used in the BV4113 & BV4213 |
| Matrix-xls | An Excel spreadsheet that can assist in designing characters for the BV4102 |
| scom.zip |
Program for sending text to the COM port includes C source ** Contains
versions 1 and 2 |
| scom3.zip | Scom now has more commands and can receive. |
| ASI_Tool | Utility to set the macro and address of ASI devices |
